Таблицы Random Encounter'ов:

 

TABLE 7-6:ABYSSAL ENCOUNTERS

d% Encounter Number CR At EL
01-02 Armanite 1d4+1 7 11
03-04 Balor 1 18 18
05-06 Bebilith 2 9 11
07 Black dragon, mature adult 1 13 13
08-11 Blue slaad 1d4+1 9 12
12-14 Bodak 1d4 8 10
15 Canoloth 1 6 6
16 Chaos beast 1 7 7
17-18 Death slaad 1 13 13
19 Devourer 1 11 11
20-23 Dretch 3d4+2 2 8
24 Githyanki squad*   14
25-27 Githzerai sect*   13
28-29 Glabrezu 1 15 15
30-32 Goristro 1 12 12
33-36 Gray slaad 2 10 12
37-39 Green slaad 1 9 9
40-43 Hezrou 1 14 14
44-45 Howler 3d6 3 9
46 Larva 3d6 1 6
47-52 Mane 3d6 1 6
53-55 Marilith 1 17 17
56 Mercane trading mission company*   12
57 Mezzoloth 1 7 7
58 Mind flayer 2 8 10
59-61 Nalfeshnee 1 16 16
62 Nightmare 1d4 5 7
63 Nycaloth 1 13 13
64-68 Petitioner** 1d4 1 2
69-70 Quasit 1 3 3
71 Red dragon, young adult 1 12 12
72-74 Red slaad 1d4 7 9
75-76 Retriever 1 10 10
77 Skeleton 3d6 1/3 3
78 Spectre 1d4 7 9
79-82 Succubus 1 9 9
83 Titan 1 21 21
84 Ultroloth 1 16 16
85-87 Uridezu 1d4+1 6 10
88 Vampire spawn 2d4 5 9
89-93 Vrock 1 13 13
94 White dragon, mature adult 1 12 12
95 Xill 1d4 6 8
96-97 Yeth hound 2d6 3 8
98 Fiendish template creature; roll on subtable
01-20 Gray render 1 10 10
21-40 Hydra (seven-headed) 1 7 7
41-60 Mimic 2 5 7
61-80 Remorhaz 1 9 9
81-100 Hydra (twelve-headed) 1 13 13
99 Half-fiend template creature: roll on subtable
01-20 Medusa 1 9 9
21-40 Troll 2d4 7 11
41-60 Digester 2 8 10
61-80 Megaraptor 1 8 8
81-100 Colossal spider 1 12 12
100 Anarchic template creature; roll on subtable
01-20 Storm giant 1 15 15
21-40 Dire lion 2d4 6 10
41-60 Girallon 2d4 6 10
61-80 Basilisk 1 6 6
81-100 Titan 1 23 23

*See associated Organization line in monster entry for more information.

**Petitioner encounter type is according to the plane wherein the encounter is rolled.

 

TABLE 7-7: HELLISH ENCOUNTERS

d% Encounter Number CR At EL
01-02 Achaierai 2d6 5 10
03-04 Arrowhawk 1d4+1 7 11
05-07 Barbazu 1d6 7 10
08-09 Barghest 1d6 5 8
10 Blue dragon, adult 1 13 13
11-14 Canoloth 1d6 6 9
15-17 Cornugon 1 10 10
18 Devourer 1 11 11
19-22 Erinyes 1 7 7
23-24 Formian myrmarch 1 10 10
25-27 Formian taskmaster 1d4 7 9
28-32 Formian warrior 3d6 3 10
33-36 Formian worker 4d6 1/2 5
37-39 Gelugon 1 13 13
40 Githyanki squad* - 14
41 Githzerai sect* - 13
42 Green dragon, adult 1 12 12
43-45 Hamatula 1 8 8
46-47 Hellcat 2 7 9
48-51 Hell hound 3d6 3 9
52-54 Imp 1 2 2
55-58 Kolyarut 1 10 10
59-61 Kyton 3d6 6 12
62-65 Larva 3d6 1 6
66-68 Lemure 1 6 6
69 Mane 3d6 1 6
70-71 Marut 1 15 15
72 Mercane trading mission company* - 12
73-74 Mezzoloth 1 7 7
75 Mind flayer 2 8 10
76-77 Nightmare 1d4 5 7
78-79 Nycaloth 1 13 13
80-82 Osyluth 1d4 6 8
83-86 Petitioner** 1d4 1 2
87 Pitfiend 1 16 16
88 Skeleton 3d6 1/3 3
89 Spectre 1d4 7 9
90 Titan 1 21 21
91-92 Ultraloth 1 16 16
93 Vampire spawn 2d4 5 9
94 Xill 1d4 6 8
95-97 Zelekhut 1d4 9 11
98 Fiendish template creature; roll on subtable
01-20 Gray render 1 10 10
21-40 Hydra (seven-headed) 1 7 7
41-60 Mimic 2 5 7
61-80 Remorhaz 1 9 9
81-100 Hydra (twelve-headed) 1 13 13
99 Half-fiend template creature: roll on subtable
01-20 Medusa 1 9 9
21-40 Troll 2d4 7 11
41-60 Digester 2 8 10
61-80 Megaraptor 1 8 8
81-100 Colossal spider 1 12 12
100 Axiomatic template creature; roll on subtable
01-20 Bulette 2 9 11
21-40 Basilisk 1 7 7
41-60 Werebear 2 7 9
61-80 Diretiger 2 10 12
81-100 Cloud giant 1 13 13

*See associated Organization line in monster entry for more information.

**Petitioner encounter type is according to the plane wherein the encounter is rolled.

 

TABLE 7-8: HEAVENLY ENCOUNTERS

d% Encounter Number CR At EL
01-03 Arrowhawk 1d4+1 7 11
04-09 Astral deva 1 14 14
10-12 Avoral 1d6 9 12
13-14 Bronze dragon, adult 1 14 14
15-20 Couatl 1d6 10 13
21-23 Formian myrmarch 1 10 10
24-27 Formian taskmaster 1d4 7 9
28-32 Formian warrior 3d6 3 10
33-36 Formian worker 4d6 1/2 5
37 Githyanki squad* - 14
38 Githzerai sect* - 13
39-40 Gold dragon 1 15 15
41-47 Hound archon 3d6 4 10
48-52 Kolyarut 1 10 10
53-61 Lantern archon 1d6 2 5
62-64 Leonal 2 12 14
65-66 Marut 1 15 15
67-68 Mercane trading mission company* - 12
69-72 Petitioner** 1d4 1 2
73-77 Planetar 1 16 16
78-81 Pseudodragon 1 1 1
82-83 Silver dragon 1 14 14
84-86 Solar 1 19 19
87 Titan 1 21 21
88-91 Trumpet archon 1 14 14
92-94 Xill 1d4 6 8
95-97 Zelekhut 1d4 9 11
98 Celestial template creature; roll on subtable
01-20 Lion 3d6 3 9
21-40 Giant wasp 3d6 3 9
41-60 Rhinoceros 1d6 6 9
61-80 Elephant 1 10 10
81-100 Polar bear 2 5 7
99 Half-celestial template creature; roll on subtable
01-20 Unicorn 2d6 4 9
21-40 Giant eagle 2d6 4 9
41-60 Griffon 1d6 5 8
61-80 Efreeti 1 9 9
81-100 Storm giant 1 14 14
100 Axiomatic template creature; roll on subtable
01-20 Bulette 2 9 11
21-40 Basilisk 1 7 7
41-60 Werebear 2 7 9
61-80 Diretiger 2 10 12
81-100 Cloud giant 1 13 13

*See associated Organization line in monster entry for more information.

**Petitioner encounter type is according to the plane wherein theencounter is rolled.

 

TABLE 7-9: BEATIFIC ENCOUNTERS

d% Encounter Number CR At EL
01-03 Arrowhawk 1d4+1 7 11
04-10 Astral deva 1 14 14
11-15 Avoral 1d6 9 12
16-21 Bariaur flock* - 12
22-23 Brass dragon, old 1 16 16
24-25 Copper dragon, adult 1 13 13
26-32 Firre 2 10 12
33-39 Ghaele 1 13 13
40-42 Giant, storm 2 13 15
43 Githyanki squad* - 14
44 Githzerai sect* - 13
45-48 Lantern archon 1d6 2 5
49-53 Leonal 2 12 14
54-62 Lillend 1d6 7 10
63-64 Mercane trading mission company* - 12
65-72 Petitioner** 1d4 1 2
73-77 Planetar 1 16 16
78-81 Pseudodragon 1 1 1
82-83 Silver dragon 1 14 14
84-86 Solar 1 19 19
87 Titan 1 21 21
88-91 Trumpet archon 1 14 14
92-94 Xill 1d4 6 8
95-96 Celestial template creature; roll on subtable
01-20 Lion 3d6 3 9
21-40 Giant wasp 3d6 3 9
41-60 Rhinoceros 1d6 6 9
61-80 Elephant 1 10 10
81-100 Polar bear 1 5 7
97-98 Half-celestial template creature; roll on subtable
01-20 Unicorn 2d6 4 9
21-40 Giant eagle 2d6 4 9
41-60 Griffon 1d6 5 8
61-80 Efreeti 1 9 9
81-100 Storm giant 1 14 14
99-100 Anarchic template creature; roll on subtable
01-20 Storm giant 1 15 15
21-40 Dire lion 2d4 6 10
41-60 Girallon 2d4 6 10
61-80 Basilisk 1 6 6
81-100 Titan 1 23 23

*See associated Organization line in monster entry for more information.

**Petitioner encounter type is according to the plane wherein the encounter is rolled.